Solo Singles | ||||||
Title | Debut Date | Peak Date | Position | Chart Weeks | ||
Stop Draggin' My Heart Around | 7-25-1981 | 9-5-1981 | 3 | 21 | ||
Leather and Lace | 10-24-1981 | 1-23-1982 | 6 | 19 | ||
Edge of Seventeen | 2-20-1982 | 4-17-1982 | 11 | 14 | ||
After the Glitter Fades | 5-15-1982 | 7-3-1982 | 32 | 11 | ||
Stand Back | 6-4-1983 | 8-20-1983 | 5 | 19 | ||
If Anyone Falls | 9-10-1983 | 11-5-1983 | 14 | 14 | ||
Nightbird | 12-17-1983 | 1-28-1984 | 33 | 11 | ||
Talk to Me | 11-16-1985 | 1-25-1986 | 4 | 17 | ||
I Can't Wait | 2-22-1986 | 4-12-1986 | 16 | 13 | ||
Has Anyone Ever Written | 5-17-1986 | 5-31-1986 | 60 | 6 | ||
Rooms on Fire | 5-6-1989 | 7-1-1989 | 16 | 14 | ||
Sometimes It's a Bitch | 10-21-1991 | 56 | 1 | |||
Maybe Love Will Change Your Mind | 7-16-1994 | 57 | 1 | |||
Fleetwood Mac Singles (with Stevie) | ||||||
Title | Debut Date | Peak Date | Position | Chart Weeks | ||
Rhiannon | 3-6-1976 | 6-5-1976 | 11 | 18 | ||
Dreams | 4-16-1977 | 6-18-1977 | 1 | 19 | ||
Sara | 12-15-1979 | 2-2-1980 | 7 | 14 | ||
Sisters of the Moon | 6-7-1980 | 6-14-1980 | 86 | 3 | ||
Fireflies | 2-28-1980 | 60 | 5 | |||
Gypsy | 9-4-1982 | 10-23-1982 | 12 | 14 | ||
Seven Wonders | 6-20-1987 | 8-15-1987 | 19 | 13 | ||
Landslide (The Dance version) | 51 |
Other Singles with Stevie | ||||||
Title | Debut Date | Peak Date | Position | Chart Weeks | ||
Whenever I Call You Friend | 5 | |||||
Magnet and Steel | 18 | |||||
Gold | 5 | |||||
Midnight Wind | 28 | |||||
Needles and Pins | 37 |
Solo Albums | ||||||
Title | Peak Date | Position | RIAA Certification & Date | |||
Bella Donna | 9-1981 | 1 | Gold 10-7-1981 | |||
Platinum 10-7-1981 Multi-Platinum 10-30-1984 (3 mil) Multi-Platinum 1-23-1990 (4 mil) Multi-Platinum 10-13-2004 (5 mil) | ||||||
The Wild Heart | 7-1983 | 5 | Gold 9-12-1983 | |||
Platinum 9-12-1983 Double-Platinum 11-10-1993 | ||||||
Rock A Little | 12-1985 | 12 | Gold 1-21-1986 | |||
Platinum 1-21-1986 | ||||||
The Other Side of the Mirror | 6-10-1989 | 10 | Gold 7-11-1989 | |||
Platinum 11-19-1997 | ||||||
TimeSpace | 9-21-1991 | 30 | Gold 2-12-1992 | |||
Platinum 11-19-1997 | ||||||
Street Angel | 6-25-1994 | 45 | Gold 11-25-1997 | |||
Enchanted | 5-1998 | 85 | Gold 4-7-1999 | |||
Trouble in Shangri-La | 5-1-2001 | 5 | Gold 6-8-2001 |
Fleetwood Mac Albums (with Stevie) | Title | Peak Date | Position | RIAA Certification & Date | ||
Fleetwood Mac | 9-1976 | 1 | Gold 12-5-1975 | |||
Platinum 10-13-1986 Multi-Platinum 10-13-1986 (5 mil) | ||||||
Rumours | 4-1977 | 1 | Gold 2-15-1977 | |||
Platinum 3-9-1977 Multi-Platinum 10-22-1984 (12 mil) Multi-Platinum 3-1-1989 (13 mil) Multi-Platinum 12-9-1993 (14 mil) Multi-Platinum 1-31-1995 (17 mil) Diamond 4-18-1998 (18 mil) | ||||||
Tusk | 4 | Gold 2-12-1980 | ||||
Platinum 2-12-1980 Double Platinum 10-22-1984 | ||||||
Fleetwood Mac Live | 14 | Gold 2-11-1981 | ||||
Mirage | 8-1982 | 1 | Gold 8-25-1982 | |||
Platinum 8-25-1982 Double Platinum 10-22-1984 | ||||||
Tango in the Night | 5-1987 | 7 | Gold 7-1-1987 | |||
Platinum 7-1-1987 Double Platinum 1-14-1988 Multi-Platinum 10-3-00 (3 mil) | ||||||
Fleetwood Mac Greatest Hits | 14 | Gold 2-1-1989 | ||||
Platinum 2-1-1989 Double Platinum 3-26-1993 Multi Platinum 7-11-1994 (3 mil) Multi Platinum 5-16-1996 (4 mil) Multi Platinum 3-16-2000 (8 mil) | ||||||
Behind the Mask | 5-1990 | 18 | Gold 7-19-1990 | |||
The Dance | 8-1997 | 1 | Gold 10-16-1997 | |||
Platinum 10-16-1997 Double Platinum 11-7-1997 Multi-Platinum 1-27-1998 (3 mil) Multi-Platinum 6-30-1998 (4 mil) Multi Platinum 3-16-2000 (5 mil) | ||||||
The Very Best of Fleetwood Mac | 10-2002 | 12 | Gold Nov 2002 | |||
Platinum Jan 2003 | ||||||
Say You Will | 4-15-2003 | 3 | Gold 7-7-2003 |
Other Albums with Stevie | ||||||
Title | Peak Date | Position | RIAA Certification & Date | |||
Nightwatch - Kenny Loggins | 7 | Gold 9-14-1978 | ||||
Platinum 10-13-1978 | ||||||
Hard Promises - Tom Petty | 5 | Gold 7-14-1981 | ||||
Platinum 8-10-1981 | ||||||
Heavy Metal Soundtrack | Gold 9-18-1981 | |||||
Double Platinum 11-13-1990 Multi-Platinum 1-16-1998 (4 mil) | ||||||
Against All Odds Soundtrack | 12 | Gold 5-2-1984 | ||||
A Very Special Christmas | 20 | Gold 12-15-1987 | ||||
Platinum 12-15-1987 Multi-Platinum 5-29-1997 (3 mil) Multi-Platinum 1-16-1998 (4 mil) | ||||||
Boys on the Side Sountrack | Gold 4-4-1995 | |||||
Platinum 7-31-1995 | ||||||
Playback - Tom Petty | Gold 1-24-1996 | |||||
Twister Sountrack | Gold 7-12-1996 | |||||
Yesterday, Today & Tomorrow - Kenny Loggins | Gold 9-11-1997 Platinum 5-15-2000 | |||||
Practical Magic Sountrack | Gold 7-30-1999 |
Videos | |
Title | RIAA Certification & Date | Stevie Nicks Live at Red Rocks | Gold 8-12-1988 | Fleetwood Mac - Tango in the Night | Gold 9-19-1990 | Fleetwood Mac - The Dance | Gold 11-7-1997 Platinum 2-27-1998 |
Send additions, corrections or comments to
jk@nicksfix.com
The Nicks Fix main page |